Brazil
BR
Regulator
Banco Central do Brasil (BCB)Regimes
5
Banco Central do Brasil (BCB)
Companies
205
205 active licences
Passporting in
0
0 home states
Activities
9
/ 25
PROVENANCE
0% registry38% document63% inferred
REGIMES IN THIS JURISDICTION
click a tier for its sourceREGIME · STATUTEACTSMIN CAPITALTIMELINEAPPLICATION FEE
Instituição de Pagamento — Emissor de Moeda Eletrônica / Brazil / BCBResolução BCB n° 80, Resolução BCB nº 317, Resolução Conjunta CMN/BCB nº 14 · Banco Central do Brasil (BCB)
Cash withdrawal from a payment account, Execute payment transactions (direct debits, card payments, credit transfers), Issue electronic money +14/25 · 0 holders
BRL 2,000,000 source
12 months source
no data
→Instituição de Pagamento — Emissor de Instrumento Pós-Pago / Brazil / BCBResolução BCB n° 80, Resolução BCB nº 317, Resolução Conjunta CMN/BCB nº 14 · Banco Central do Brasil (BCB)
Execute payment transactions (direct debits, card payments, credit transfers)1/25 · 0 holders
BRL 2,000,000 source
12 months source
no data
→Instituição de Pagamento — Credenciador (Acquirer) / Brazil / BCBResolução BCB n° 80, Resolução BCB nº 317, Resolução Conjunta CMN/BCB nº 14 · Banco Central do Brasil (BCB)
Acquire card-based payment transactions (card acquiring)1/25 · 0 holders
BRL 2,000,000 source
12 months source
no data
→Prestadora de Serviços de Ativos Virtuais / Brazil / BCBLei n° 14.478, Resoluções BCB n° 519, Resolução BCB nº 317, Resolução Conjunta CMN/BCB nº 14 · Banco Central do Brasil (BCB)
Exchange crypto-assets for funds, Operate a trading platform for crypto-assets, Provide custody and administration of crypto-assets on behalf of clients +14/25 · 0 holders
BRL 10,800,000–37,200,000 source text changed
24–36 months source
no data
→Instituição de Pagamento / Brazil / BCBResolução BCB n° 80, Resolução BCB nº 317, Resolução Conjunta CMN/BCB nº 14 · Banco Central do Brasil (BCB)
no data0/25 · 211 holders
no data
no data
no data
→Licences issued here
205 active · 6 withdrawn or applied forSource: Banco Central do Brasil (BCB)’s public register, read 1 Sep 2026
| Company | Regulator | Licence | Covers | Granted |
|---|---|---|---|---|
| 3X INSTITUIÇÃO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| 8B SERVICOS FINANCEIROS INSTITUICAO DE PAGAMENTO S/A | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| 99PAY INSTITUICAO DE PAGAMENTO S.A. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| A27 INSTITUICAO DE PAGAMENTOS S/A | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ACCESSTAGE INSTITUIÇÃO DE PAGAMENTO LTDA. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ACESSO SOLUÇÕES DE PAGAMENTO S.A. - INSTITUIÇÃO DE PAGAMENTO | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ACG INSTITUIÇÃO DE PAGAMENTO S.A. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ACQIO ADQUIRENCIA INSTITUICAO DE PAGAMENTO S.A. - EM LIQUIDAÇÃO EXTRAJUDICIAL | Banco Central do Brasil (BCB) | Instituição de PagamentoRestricted | not published | |
| ADYEN DO BRASIL INSTITUICAO DE PAGAMENTO LTDA. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| AFINZ INSTITUIÇÃO DE PAGAMENTO S.A. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| APROMS NET INSTITUICAO DE PAGAMENTO LTDA. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| APUSDIGITAL INSTITUICAO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ASAAS GESTÃO FINANCEIRA INSTITUIÇÃO DE PAGAMENTO S.A. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ASTRA INSTITUIÇÃO DE PAGAMENTO LTDA. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ASTRO INSTITUICAO DE PAGAMENTO LTDA. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ATTRUS INSTITUIÇÃO DE PAGAMENTO S/A | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| AVANCARD PROVER INSTITUIÇÃO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| AWX BRASIL INSTITUICAO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| B3 INSTITUICAO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BANRISUL SOLUÇÕES EM PAGAMENTOS S.A. - INSTITUIÇÃO DE PAGAMENTO | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BEES INSTITUICAO DE PAGAMENTO LTDA. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BEETELLER INSTITUIÇÃO DE PAGAMENTO LTDA. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BELLUNO INSTITUICAO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BELVO INSTITUICAO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BITZ INSTITUICAO DE PAGAMENTO S.A. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BIZ INSTITUIÇÃO DE PAGAMENTO S.A. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BK INSTITUIÇÃO DE PAGAMENTO S.A. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BLU INSTITUIÇÃO DE PAGAMENTO LTDA. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BOKU NETWORK BRASIL INSTITUICAO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BOLT CARD INSTITUIÇÃO DE PAGAMENTOS LTDA. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BRASIL CARD INSTITUIÇÃO DE PAGAMENTOS LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BRASIL CASH INSTITUICAO DE PAGAMENTO S.A | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BRINKS PAY INSTITUICAO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BS2 PAYMENTS INSTITUIÇÃO DE PAGAMENTO S.A. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BSN PAGAMENTOS INSTITUIÇÃO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BULLLA INSTITUICAO DE PAGAMENTO S.A. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CACTVS INSTITUICAO DE PAGAMENTO S.A | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CALCARD S.A. - INSTITUIÇÃO DE PAGAMENTOS | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CAPPTA INSTITUIÇÃO DE PAGAMENTO S.A. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CASAS BAHIA PAY INSTITUIÇÃO DE PAGAMENTO LTDA. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CELCOIN INSTITUICAO DE PAGAMENTO S.A. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CHECKOUT DO BRASIL INSTITUICAO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CIELO S.A. - INSTITUIÇÃO DE PAGAMENTO | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CLARA INSTITUICAO DE PAGAMENTO LTDA. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CLARO PAY S.A. - INSTITUIÇÃO DE PAGAMENTO | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CLOUDWALK INSTITUIÇÃO DE PAGAMENTO E SERVICOS LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CONPAY INSTITUIÇÃO DE PAGAMENTO E TECNOLOGIA S.A | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CONTA PRONTA INSTITUICAO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| CONTAAZUL INSTITUICAO DE PAGAMENTO LTDA. | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| COOPER BENEFICIOS INSTITUICAO DE PAGAMENTO LTDA | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published |
INBOUND PASSPORTING — REGIMES ELSEWHERE THAT REACH THIS MARKET
HOME REGIMENo inbound passporting reaches this jurisdiction.
ACTIVITIES PERMITTED IN THIS JURISDICTION
9Acquire card-based payment transactions (card acquiring)Conferred by Instituição de Pagamento — Credenciador (Acquirer) / Brazil / BCB (for sme, corporate, via-intermediary)
Cash withdrawal from a payment accountConferred by Instituição de Pagamento — Emissor de Moeda Eletrônica / Brazil / BCB (for consumer, sme, corporate, via-intermediary)
Exchange crypto-assets for fundsConferred by Prestadora de Serviços de Ativos Virtuais / Brazil / BCB (for consumer, sme, corporate)
Execute payment transactions (direct debits, card payments, credit transfers)Conferred by Instituição de Pagamento — Emissor de Moeda Eletrônica / Brazil / BCB (for consumer, sme, corporate, via-intermediary); Instituição de Pagamento — Emissor de Instrumento Pós-Pago / Brazil / BCB (for consumer, sme, corporate, via-intermediary)
Issue electronic moneyConferred by Instituição de Pagamento — Emissor de Moeda Eletrônica / Brazil / BCB (for consumer, sme, corporate, via-intermediary)
Operate a trading platform for crypto-assetsConferred by Prestadora de Serviços de Ativos Virtuais / Brazil / BCB (for consumer, sme, corporate)
Place cash on a payment accountConferred by Instituição de Pagamento — Emissor de Moeda Eletrônica / Brazil / BCB (for consumer, sme, corporate, via-intermediary)
Provide custody and administration of crypto-assets on behalf of clientsConferred by Prestadora de Serviços de Ativos Virtuais / Brazil / BCB (for consumer, sme, corporate)
Provide transfer services for crypto-assets on behalf of clientsConferred by Prestadora de Serviços de Ativos Virtuais / Brazil / BCB (for consumer, sme, corporate)
PRODUCTS AVAILABLE HERE
5PRODUCTCLIENT TYPESTATUSMISSING ACTIVITIES
Stablecoin custodyconsumer · SME · corporatefullhypothetical—
via intermediarynoneProvide custody and administration of crypto-assets on behalf of clients
Crypto off-ramp (crypto to fiat payout)consumer · SME · corporateconditionalhypothetical—
via intermediarynoneExchange crypto-assets for funds
Crypto on-ramp (fiat to crypto)consumer · SME · corporateconditionalhypothetical—
via intermediarynoneExchange crypto-assets for funds
Merchant collectionsSME · corporate · via intermediaryconditionalhypothetical—
consumernoneAcquire card-based payment transactions (card acquiring)
Stablecoin orchestrationconsumer · SME · corporateconditionalhypothetical—
via intermediarynoneProvide custody and administration of crypto-assets on behalf of clients, Exchange crypto-assets for funds
Card issuingconsumer · SME · corporate · via intermediarynoneIssue payment instruments and/or acquire payment transactions, Issue card-based payment instruments (card issuing)
Cross-border remittanceconsumer · SME · corporate · via intermediarynoneCross-border remittance as a distinct commercial activity, Money remittance
IBAN accountsconsumer · SME · corporate · via intermediarynoneIssue IBAN accounts in the institution's own name
Payoutsconsumer · SME · corporate · via intermediarynoneCurrency conversion (FX) as a service
CHANGES
Nothing to show yet. A change log needs two snapshots to compare, and history only began being recorded on 2026-08-14 — the builds captured so far differ by zero values. Rather than back-fill invented history, this fills in as the corpus actually moves.
Need this implemented in your product?
I turn requirements like these into flows, vendor setups, tests and audit evidence.
Jurisdiction: Brazil