Look up any company’s licences
Search by name, or pick one country or one kind of business. Each row is one licence and the regulator that issued it.
Source: 73 regulators’ public registers, read 1 Sep 2026
| Company | Country | Regulator | Licence | Covers | Granted |
|---|---|---|---|---|---|
| 12Budget B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 29 Jun 2020 |
| 1MONEY USA, INC. | PRPuerto Rico | Office of the Commissioner of Financial Institutions (OCIF, Puerto Rico) | Money Services Business Licence | Payments | 06 Jun 2025 |
| 1Pay Mobileware Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 14 May 2024 |
| 3X INSTITUIÇÃO DE PAGAMENTO LTDA | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| 8B SERVICOS FINANCEIROS INSTITUICAO DE PAGAMENTO S/A | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| 99PAY INSTITUICAO DE PAGAMENTO S.A. | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| A1 Slovenija, telekomunikacijske storitve, d. d. | SISlovenia | Banka Slovenije | Payment Institution | Payments | 18 Feb 2019 |
| A27 INSTITUICAO DE PAGAMENTOS S/A | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| Abu Dhabi Islamic Bank - Qatar Financial Centre Branch | QFCQatar Financial Centre (QFC) | Qatar Financial Centre Regulatory Authority | QFC Banking Business Licence | PaymentsBanking | 31 Jul 2011 |
| ABUNDANTIA SRL | ARArgentina | Banco Central de la República Argentina (BCRA) | PSP-CP | Payments | not published |
| ACCESSTAGE INSTITUIÇÃO DE PAGAMENTO LTDA. | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ACE EUROPE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ (d.Monsas spółka z ograniczoną odpowiedzialnością) | PLPoland | KNF | Payment Institution | Payments | 04 Feb 2020 |
| ACESSO SOLUÇÕES DE PAGAMENTO S.A. - INSTITUIÇÃO DE PAGAMENTO | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ACG INSTITUIÇÃO DE PAGAMENTO S.A. | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| Acheron Europe B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 26 May 2025 |
| ACQIO ADQUIRENCIA INSTITUICAO DE PAGAMENTO S.A. - EM LIQUIDAÇÃO EXTRAJUDICIAL | BRBrazil | Banco Central do Brasil (BCB) | Instituição de PagamentoRestricted | not published | |
| Acquiom Financial EU B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 08 Apr 2025 |
| Adyen Canada Ltd | CACanada | Bank of Canada (Retail Payment Supervision) | Retail Payment Activities Act Registration | Payments | 19 May 2026 |
| ADYEN DO BRASIL INSTITUICAO DE PAGAMENTO LTDA. | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| Adyen India Technology Services Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 15 Jul 2024 |
| AFINZ INSTITUIÇÃO DE PAGAMENTO S.A. | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| AFT EU B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 17 Sep 2025 |
| Aircash d.o.o. | HRCroatia | Hrvatska narodna banka (HNB) | E-Money Institution | E-money | 03 Oct 2019 |
| Airpay Payment Services Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 22 Nov 2024 |
| Airtel Money Kenya Limited | KEKenya | Central Bank of Kenya | Payment Service Provider Authorisation | PaymentsE-money | 21 Jan 2022 |
| AIRWALLEX (CANADA) INTERNATIONAL PAYMENTS LIMITED | QCQuebec | Revenu Québec (Money-Services Businesses Act administrator) | Money-Services Business Licence | Payments | not published |
| Airwallex (Netherlands) B.V.Part of Airwallex Pty Ltd | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | not published |
| AIRWALLEX (NEW ZEALAND) LIMITED | NZNew Zealand | Financial Markets Authority (New Zealand) | Financial Service Provider Registration | Payments | 28 Sep 2021 |
| Airwallex (Singapore) Pte LtdPart of Airwallex Pty Ltd | SGSingapore | Monetary Authority of Singapore | Major Payment Institution Licence | PaymentsE-moneyCrypto | not published |
| Airwallex (UK) LtdPart of Airwallex Pty Ltd | GBUnited Kingdom | Financial Conduct Authority | Authorised Electronic Money Institution | PaymentsE-money | 01 Jan 2018 |
| Airwallex Pty Ltd | AUAustralia | Australian Securities and Investments Commission | Australian Financial Services Licence | 05 Sep 2016 | |
| Airwallex US, LLC | TXTexas | Texas Department of Banking | Money Transmitter Licence | Payments | not published |
| AKCENTA CZ a.s. | CZCzech Republic | Czech National Bank (CNB) | Payment Institution | Payments | 21 Feb 2011 |
| Aköde Elektronik Para ve Ödeme Hizmetleri A.Ş. | TRTurkey | Central Bank of the Republic of Turkey | Electronic Money Institution Licence | E-money | not published |
| ALAU TECNOLOGIA S. A. U. | ARArgentina | Banco Central de la República Argentina (BCRA) | PSP-CP | Payments | not published |
| Alipay Financial Services (HK) LimitedPart of Ant Group Co., Ltd. | HKHong Kong | Hong Kong Monetary Authority | Stored Value Facility Licence | PaymentsE-money | 25 Aug 2016 |
| Allegro Finance spółka z ograniczoną odpowiedzialnością | PLPoland | KNF | Payment Institution | Payments | 15 Dec 2023 |
| AllUnity GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 01 Jul 2025 |
| ALTARIUS ASSET MANAGEMENT LIMITED | MTMalta | MFSA | MiCA CASPRestricted | Crypto | 27 Aug 2025 |
| Altcoin Trader (Pty) Ltd | ZASouth Africa | Financial Sector Conduct Authority | Crypto Asset Service Provider FSP Licence | Crypto | not published |
| Amazon Pay (India) Private Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 22 Mar 2017 |
| Amazon Pay (India) Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 20 Feb 2024 |
| Amdax B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 26 Jun 2025 |
| American Express Europe, S.A.Part of American Express Company | ESSpain | Banco de España | Payment Institution | Payments | 15 Mar 2019 |
| AMERICAN EXPRESS ITALIA S.R.L.Part of American Express Company | ITItaly | Banca d'Italia | Payment Institution | Payments | 01 Mar 2019 |
| American Express Payments Europe, S.L.Part of American Express Company | ESSpain | Banco de España | Payment Institution | Payments | 15 Mar 2019 |
| Amica Payment Services Private Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 11 Jun 2024 |
| AMNIS Europe AG | LILiechtenstein | Finanzmarktaufsicht Liechtenstein (FMA Liechtenstein) | Payment Institution | Payments | 04 Nov 2021 |
| Anchorage Digital Bank National Association | USUnited States | Office of the Comptroller of the Currency | National Bank Charter | Banking | not published |
| Anchorage Digital NY, LLC | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2024-12 |
| Anchorpoint Financial Limited | HKHong Kong | Hong Kong Monetary Authority | Licensed Stablecoin Issuer | E-money | 10 Apr 2026 |
| Aplauz NL B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 27 Jan 2023 |
| APROMS NET INSTITUICAO DE PAGAMENTO LTDA. | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| APS AVIA Payment Service GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 02 Jan 2024 |
| APUSDIGITAL INSTITUICAO DE PAGAMENTO LTDA | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| Arab Financial Services Company B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| Arab Jordan Investment Bank (Qatar) LLC | QFCQatar Financial Centre (QFC) | Qatar Financial Centre Regulatory Authority | QFC Banking Business Licence | PaymentsBanking | 05 Dec 2005 |
| ARCUS F.I., S.A. DE C.V., INSTITUCIÓN DE FONDOS DE PAGO ELECTRÓNICO | MXMexico | Comisión Nacional Bancaria y de Valores (CNBV) | Institución de Fondos de Pago Electrónico | PaymentsE-money | not published |
| ARP Digital Bahrain B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Crypto-Asset Services Module (CRA) Licence | Crypto | not published |
| ASAAS GESTÃO FINANCEIRA INSTITUIÇÃO DE PAGAMENTO S.A. | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ASTRA INSTITUIÇÃO DE PAGAMENTO LTDA. | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ASTRO INSTITUICAO DE PAGAMENTO LTDA. | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| ATME B.S.C.(c) | BHBahrain | Central Bank of Bahrain | Crypto-Asset Services Module (CRA) LicenceRestricted | Crypto | not published |
| ATTRUS INSTITUIÇÃO DE PAGAMENTO S/A | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| Aurionpro Payment Solutions Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 12 Jun 2024 |
| AUTOPAY SPÓŁKA AKCYJNA (d. Blue Media S.A.) | PLPoland | KNF | Payment Institution | Payments | 01 Oct 2013 |
| Aval Soluciones Digitales S.A. | COColombia | Superintendencia Financiera de Colombia (SFC) | SEDPE | PaymentsE-money | not published |
| AVANCARD PROVER INSTITUIÇÃO DE PAGAMENTO LTDA | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| AvenuesAI Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 24 Jul 2026 |
| AvenuesAI Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 04 Mar 2024 |
| AvianLabs Netherlands B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 02 Apr 2025 |
| AWX BRASIL INSTITUICAO DE PAGAMENTO LTDA | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| Axiata Digital E-code Sdn Bhd | MYMalaysia | Bank Negara Malaysia | E-Money Issuer Approval | E-money | not published |
| AXIS ONE MARKETS PTY LTD | AUAustralia | Australian Transaction Reports and Analysis Centre | Digital Currency Exchange Registration | Crypto | not published |
| Azimo B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 27 Mar 2019 |
| B2C2 Europe S.à r.l. | LULuxembourg | CSSF | MiCA CASP | Crypto | 13 May 2026 |
| B2Mobility GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 20 Dec 2019 |
| B3 INSTITUICAO DE PAGAMENTO LTDA | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| Baader Bank Aktiengesellschaft | DEGermany | BaFin | MiCA CASP | Crypto | 16 May 2025 |
| Bajaj Finance Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 04 May 2021 |
| Bakkt Financial Solutions I, LLC | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2021-03 |
| Bakkt Financial Solutions I, LLC | NYNew York | New York State Department of Financial Services | Money Transmitter Licence | Payments | 2021-03 |
| Bambora AB | SESweden | Finansinspektionen | Payment Institution | Payments | 05 Jul 2019 |
| Bank Audi LLC | QFCQatar Financial Centre (QFC) | Qatar Financial Centre Regulatory Authority | QFC Banking Business Licence | PaymentsBanking | 21 Dec 2006 |
| Bank of China Limited Qatar Financial Centre Branch | QFCQatar Financial Centre (QFC) | Qatar Financial Centre Regulatory Authority | QFC Banking Business Licence | PaymentsBanking | 07 Aug 2017 |
| Banking Circle S.A. | LULuxembourg | CSSF | MiCA CASP | Crypto | 15 Apr 2026 |
| BANRISUL SOLUÇÕES EM PAGAMENTOS S.A. - INSTITUIÇÃO DE PAGAMENTO | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| Barion Payment Zrt. | HUHungary | Magyar Nemzeti Bank (MNB) | E-Money Institution | E-money | 23 Sep 2013 |
| Batelco Financial Services (B.S.C.) (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| BAY TREASURE CARAMEL S. A. | ARArgentina | Comisión Nacional de Valores (CNV, Argentina) | PSAV Registry | Crypto | 07 Nov 2025 |
| BEES INSTITUICAO DE PAGAMENTO LTDA. | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BEETELLER INSTITUIÇÃO DE PAGAMENTO LTDA. | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BELLUNO INSTITUICAO DE PAGAMENTO LTDA | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| Belo Argentina S.A. | ARArgentina | Comisión Nacional de Valores (CNV, Argentina) | PSAV Registry | Crypto | 19 Jul 2024 |
| BELVO INSTITUICAO DE PAGAMENTO LTDA | BRBrazil | Banco Central do Brasil (BCB) | Instituição de Pagamento | not published | |
| BEQUANT PRO LIMITED | MTMalta | MFSA | MiCA CASP | Crypto | 30 Jun 2026 |
| Besteron a.s. | SKSlovakia | Národná banka Slovenska (NBS) | Payment Institution | Payments | 13 Jul 2018 |
| BFC Payments B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| BigPay Malaysia Sdn Bhd | MYMalaysia | Bank Negara Malaysia | E-Money Issuer Approval | E-money | not published |
| BILL.COM CANADA, LLC | QCQuebec | Revenu Québec (Money-Services Businesses Act administrator) | Money-Services Business Licence | Payments | not published |
Need this implemented in your product?
I turn requirements like these into flows, vendor setups, tests and audit evidence.
Page: companies