Look up any company’s licences
Search by name, or pick one country or one kind of business. Each row is one licence and the regulator that issued it.
Source: 73 regulators’ public registers, read 1 Sep 2026
| Company | Country | Regulator | Licence | Covers | Granted |
|---|---|---|---|---|---|
| Alipay Financial Services (HK) LimitedPart of Ant Group Co., Ltd. | HKHong Kong | Hong Kong Monetary Authority | Stored Value Facility Licence | PaymentsE-money | 25 Aug 2016 |
| Anchorpoint Financial Limited | HKHong Kong | Hong Kong Monetary Authority | Licensed Stablecoin Issuer | E-money | 10 Apr 2026 |
| Hash Blockchain LimitedPart of HashKey Group | HKHong Kong | Securities and Futures Commission (Hong Kong) | Virtual Asset Trading Platform Licence | Crypto | 09 Nov 2022 |
| HKT Payment LimitedPart of HKT Trust and HKT Limited | HKHong Kong | Hong Kong Monetary Authority | Stored Value Facility Licence | PaymentsE-money | 25 Aug 2016 |
| Octopus Cards Limited | HKHong Kong | Hong Kong Monetary Authority | Stored Value Facility Licence | PaymentsE-money | 13 Nov 2016 |
| OSL Digital Securities LimitedPart of OSL Group Limited | HKHong Kong | Securities and Futures Commission (Hong Kong) | Virtual Asset Trading Platform Licence | Crypto | 15 Dec 2020 |
| Panthertrade (Hong Kong) LimitedPart of Futu Holdings Limited | HKHong Kong | Securities and Futures Commission (Hong Kong) | Virtual Asset Trading Platform Licence | Crypto | 27 Jan 2025 |
| The Hongkong and Shanghai Banking Corporation LimitedPart of HSBC Holdings plc | HKHong Kong | Hong Kong Monetary Authority | Licensed Stablecoin Issuer | E-money | 10 Apr 2026 |
| WeChat Pay Hong Kong LimitedPart of Tencent Holdings Limited | HKHong Kong | Hong Kong Monetary Authority | Stored Value Facility Licence | PaymentsE-money | 25 Aug 2016 |
Need this implemented in your product?
I turn requirements like these into flows, vendor setups, tests and audit evidence.
Page: companies