Look up any company’s licences
Search by name, or pick one country or one kind of business. Each row is one licence and the regulator that issued it.
Source: 73 regulators’ public registers, read 1 Sep 2026
| Company | Country | Regulator | Licence | Covers | Granted |
|---|---|---|---|---|---|
| 12Budget B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 29 Jun 2020 |
| 1MONEY USA, INC. | PRPuerto Rico | Office of the Commissioner of Financial Institutions (OCIF, Puerto Rico) | Money Services Business Licence | Payments | 06 Jun 2025 |
| 1Pay Mobileware Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 14 May 2024 |
| A1 Slovenija, telekomunikacijske storitve, d. d. | SISlovenia | Banka Slovenije | Payment Institution | Payments | 18 Feb 2019 |
| Abu Dhabi Islamic Bank - Qatar Financial Centre Branch | QFCQatar Financial Centre (QFC) | Qatar Financial Centre Regulatory Authority | QFC Banking Business Licence | PaymentsBanking | 31 Jul 2011 |
| ABUNDANTIA SRL | ARArgentina | Banco Central de la República Argentina (BCRA) | PSP-CP | Payments | not published |
| ACE EUROPE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ (d.Monsas spółka z ograniczoną odpowiedzialnością) | PLPoland | KNF | Payment Institution | Payments | 04 Feb 2020 |
| Acquiom Financial EU B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 08 Apr 2025 |
| Adyen Canada Ltd | CACanada | Bank of Canada (Retail Payment Supervision) | Retail Payment Activities Act Registration | Payments | 19 May 2026 |
| Adyen India Technology Services Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 15 Jul 2024 |
| Airpay Payment Services Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 22 Nov 2024 |
| Airtel Money Kenya Limited | KEKenya | Central Bank of Kenya | Payment Service Provider Authorisation | PaymentsE-money | 21 Jan 2022 |
| AIRWALLEX (CANADA) INTERNATIONAL PAYMENTS LIMITED | QCQuebec | Revenu Québec (Money-Services Businesses Act administrator) | Money-Services Business Licence | Payments | not published |
| AIRWALLEX (NEW ZEALAND) LIMITED | NZNew Zealand | Financial Markets Authority (New Zealand) | Financial Service Provider Registration | Payments | 28 Sep 2021 |
| Airwallex (Singapore) Pte LtdPart of Airwallex Pty Ltd | SGSingapore | Monetary Authority of Singapore | Major Payment Institution Licence | PaymentsE-moneyCrypto | not published |
| Airwallex (UK) LtdPart of Airwallex Pty Ltd | GBUnited Kingdom | Financial Conduct Authority | Authorised Electronic Money Institution | PaymentsE-money | 01 Jan 2018 |
| Airwallex US, LLC | TXTexas | Texas Department of Banking | Money Transmitter Licence | Payments | not published |
| AKCENTA CZ a.s. | CZCzech Republic | Czech National Bank (CNB) | Payment Institution | Payments | 21 Feb 2011 |
| ALAU TECNOLOGIA S. A. U. | ARArgentina | Banco Central de la República Argentina (BCRA) | PSP-CP | Payments | not published |
| Alipay Financial Services (HK) LimitedPart of Ant Group Co., Ltd. | HKHong Kong | Hong Kong Monetary Authority | Stored Value Facility Licence | PaymentsE-money | 25 Aug 2016 |
| Allegro Finance spółka z ograniczoną odpowiedzialnością | PLPoland | KNF | Payment Institution | Payments | 15 Dec 2023 |
| AllUnity GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 01 Jul 2025 |
| Amazon Pay (India) Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 20 Feb 2024 |
| American Express Europe, S.A.Part of American Express Company | ESSpain | Banco de España | Payment Institution | Payments | 15 Mar 2019 |
| AMERICAN EXPRESS ITALIA S.R.L.Part of American Express Company | ITItaly | Banca d'Italia | Payment Institution | Payments | 01 Mar 2019 |
| American Express Payments Europe, S.L.Part of American Express Company | ESSpain | Banco de España | Payment Institution | Payments | 15 Mar 2019 |
| AMNIS Europe AG | LILiechtenstein | Finanzmarktaufsicht Liechtenstein (FMA Liechtenstein) | Payment Institution | Payments | 04 Nov 2021 |
| APS AVIA Payment Service GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 02 Jan 2024 |
| Arab Financial Services Company B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| Arab Jordan Investment Bank (Qatar) LLC | QFCQatar Financial Centre (QFC) | Qatar Financial Centre Regulatory Authority | QFC Banking Business Licence | PaymentsBanking | 05 Dec 2005 |
| ARCUS F.I., S.A. DE C.V., INSTITUCIÓN DE FONDOS DE PAGO ELECTRÓNICO | MXMexico | Comisión Nacional Bancaria y de Valores (CNBV) | Institución de Fondos de Pago Electrónico | PaymentsE-money | not published |
| Aurionpro Payment Solutions Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 12 Jun 2024 |
| AUTOPAY SPÓŁKA AKCYJNA (d. Blue Media S.A.) | PLPoland | KNF | Payment Institution | Payments | 01 Oct 2013 |
| Aval Soluciones Digitales S.A. | COColombia | Superintendencia Financiera de Colombia (SFC) | SEDPE | PaymentsE-money | not published |
| AvenuesAI Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 04 Mar 2024 |
| Azimo B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 27 Mar 2019 |
| B2Mobility GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 20 Dec 2019 |
| Bakkt Financial Solutions I, LLC | NYNew York | New York State Department of Financial Services | Money Transmitter Licence | Payments | 2021-03 |
| Bambora AB | SESweden | Finansinspektionen | Payment Institution | Payments | 05 Jul 2019 |
| Bank Audi LLC | QFCQatar Financial Centre (QFC) | Qatar Financial Centre Regulatory Authority | QFC Banking Business Licence | PaymentsBanking | 21 Dec 2006 |
| Bank of China Limited Qatar Financial Centre Branch | QFCQatar Financial Centre (QFC) | Qatar Financial Centre Regulatory Authority | QFC Banking Business Licence | PaymentsBanking | 07 Aug 2017 |
| Batelco Financial Services (B.S.C.) (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| Besteron a.s. | SKSlovakia | Národná banka Slovenska (NBS) | Payment Institution | Payments | 13 Jul 2018 |
| BFC Payments B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| BILL.COM CANADA, LLC | QCQuebec | Revenu Québec (Money-Services Businesses Act administrator) | Money-Services Business Licence | Payments | not published |
| BillBird S.A. | PLPoland | KNF | Payment Institution | Payments | 20 Dec 2012 |
| Bitstamp USA, Inc. | TXTexas | Texas Department of Banking | Money Transmitter Licence | Payments | not published |
| Bitvavo B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 30 Jun 2026 |
| Bizcuit Payments B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 14 Nov 2019 |
| BLIK SK, a.s. | SKSlovakia | Národná banka Slovenska (NBS) | Payment Institution | Payments | 15 Nov 2018 |
| Blikk hugbúnaðarþjónusta hf. | ISIceland | Financial Supervisory Authority of the Central Bank of Iceland (FME) | Payment Institution | Payments | 27 Oct 2023 |
| Block, Inc., f/k/a Square, Inc. | NYNew York | New York State Department of Financial Services | Money Transmitter Licence | Payments | 2018-06 |
| Block, Inc., f/k/a Square, Inc. | TXTexas | Texas Department of Banking | Money Transmitter Licence | Payments | not published |
| BLOCREMIT PTY LTD | AUAustralia | Australian Transaction Reports and Analysis Centre | Remittance Sector Register | Payments | not published |
| BLOM Bank Qatar LLC | QFCQatar Financial Centre (QFC) | Qatar Financial Centre Regulatory Authority | QFC Banking Business Licence | PaymentsBanking | 07 Apr 2008 |
| Blue Remit Limited | ADGMAbu Dhabi Global Market (ADGM) | Financial Services Regulatory Authority (ADGM) | Providing Money Services | Payments | 05 Sep 2017 |
| BNY Finserv Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 09 Jun 2026 |
| Boku Network Services IN Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 05 Apr 2024 |
| bol Payment Services B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 06 May 2026 |
| BORICA AD | BGBulgaria | Bulgarian National Bank (BNB) | Payment Institution | Payments | 14 Dec 2017 |
| Bpay Global B.S.C.(c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| Brainpoint Betaalsystemen B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 19 Feb 2019 |
| BRASIL REMITTANCE INC. | QCQuebec | Revenu Québec (Money-Services Businesses Act administrator) | Money-Services Business Licence | Payments | not published |
| BRQ Link Elektronik Para ve Ödeme Hizmetleri A.Ş. | TRTurkey | Central Bank of the Republic of Turkey | Payment Institution Licence | Payments | not published |
| Buckaroo B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 19 Feb 2019 |
| Bullish US Operations LLC | NYNew York | New York State Department of Financial Services | Money Transmitter Licence | Payments | 2025-09 |
| CAB Europe B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 02 Apr 2024 |
| CAMBRIDGE MERCANTILE CORP. | QCQuebec | Revenu Québec (Money-Services Businesses Act administrator) | Money-Services Business Licence | Payments | not published |
| CARDINA spółka z ograniczoną odpowiedzialnością | PLPoland | KNF | Payment Institution | Payments | 05 Dec 2017 |
| CashBill S.A. | PLPoland | KNF | Payment Institution | Payments | 07 May 2013 |
| Cashfree Payments India Private Limited | INIndia | Reserve Bank of India | Payment Aggregator | Payments | 19 Dec 2023 |
| Cass Europe B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 19 Feb 2019 |
| CCV Group B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 19 Feb 2019 |
| Cellulant Kenya Limited | KEKenya | Central Bank of Kenya | Payment Service Provider Authorisation | PaymentsE-money | 01 Jan 2022 |
| Centrum Elektronicznych Usług Płatniczych eService Spółka z ograniczoną odpowiedzialnością | PLPoland | KNF | Payment Institution | Payments | 26 Mar 2013 |
| Checkout Payment Systems Canada Inc. | CACanada | Bank of Canada (Retail Payment Supervision) | Retail Payment Activities Act Registration | Payments | 15 Jan 2026 |
| CHRONOSWALLET S.A. | ARArgentina | Banco Central de la República Argentina (BCRA) | PSP-CP | Payments | not published |
| Circle Internet Financial, LLC | NYNew York | New York State Department of Financial Services | Money Transmitter Licence | Payments | 2015-09 |
| Circle Internet Financial, LLC | TXTexas | Texas Department of Banking | Money Transmitter Licence | Payments | not published |
| Circle Internet Financial, LLC | USUnited States | Financial Crimes Enforcement Network | MSB Registration | Payments | not published |
| Citibank, N.A. | QFCQatar Financial Centre (QFC) | Qatar Financial Centre Regulatory Authority | QFC Banking Business Licence | PaymentsBanking | 31 Mar 2007 |
| ClearBank Limited | GBUnited Kingdom | Financial Conduct Authority | Bank Authorisation (deposit-taking) | PaymentsBanking | not published |
| CLIP AI, S.A. DE C.V., INSTITUCIÓN DE FONDOS DE PAGO ELECTRÓNICO | MXMexico | Comisión Nacional Bancaria y de Valores (CNBV) | Institución de Fondos de Pago Electrónico | PaymentsE-money | not published |
| CM Payments B.V. | NLNetherlands | De Nederlandsche Bank | Payment Institution | Payments | 19 Feb 2019 |
| Coinbase, Inc. | NYNew York | New York State Department of Financial Services | Money Transmitter Licence | Payments | 2017-01 |
| Coinbase, Inc. | PRPuerto Rico | Office of the Commissioner of Financial Institutions (OCIF, Puerto Rico) | Money Services Business Licence | Payments | 17 Nov 2014 |
| Coinbase, Inc. | TXTexas | Texas Department of Banking | Money Transmitter Licence | Payments | not published |
| Coinbase, Inc. | USUnited States | Financial Crimes Enforcement Network | MSB Registration | Payments | not published |
| Coink S.A. Sociedad Especializada en Depósitos y Pagos Electrónicos. | COColombia | Superintendencia Financiera de Colombia (SFC) | SEDPE | PaymentsE-money | not published |
| Coinmotion Oy | FIFinland | Financial Supervisory Authority (FIN-FSA / Finanssivalvonta) | Payment Institution | Payments | 04 Jul 2019 |
| Công ty Cổ phần Dịch vụ Di động trực tuyến (M_SERVICE) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 16 Oct 2015 |
| Công ty Cổ phần Dịch vụ trực tuyến Cộng đồng Việt (VIET UNION) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 23 Nov 2015 |
| Công ty Cổ phần Giải pháp thanh toán Việt Nam (VNPAY) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 02 Oct 2015 |
| Công ty Cổ phần ShopeePay (ShopeePay) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 03 Jul 2020 |
| Công ty Cổ phần Thanh toán Quốc gia Việt Nam (NAPAS) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 08 Sep 2015 |
| Công ty Cổ phần True Money Việt Nam (True Money Vietnam) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 15 May 2017 |
| Công ty Cổ phần ZION (ZION) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 18 Jan 2016 |
| Công ty TNHH Ví FPT (FPT WALLET) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 08 Apr 2016 |
| CONVERA UK LIMITED | QCQuebec | Revenu Québec (Money-Services Businesses Act administrator) | Money-Services Business Licence | Payments | not published |
| Corvus Pay d.o.o. | HRCroatia | Hrvatska narodna banka (HNB) | Payment Institution | Payments | 02 Apr 2019 |
Need this implemented in your product?
I turn requirements like these into flows, vendor setups, tests and audit evidence.
Page: companies