Look up any company’s licences
Search by name, or pick one country or one kind of business. Each row is one licence and the regulator that issued it.
Source: 73 regulators’ public registers, read 1 Sep 2026
| Company | Country | Regulator | Licence | Covers | Granted |
|---|---|---|---|---|---|
| Acheron Europe B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 26 May 2025 |
| Airwallex (Singapore) Pte LtdPart of Airwallex Pty Ltd | SGSingapore | Monetary Authority of Singapore | Major Payment Institution Licence | PaymentsE-moneyCrypto | not published |
| ALTARIUS ASSET MANAGEMENT LIMITED | MTMalta | MFSA | MiCA CASPRestricted | Crypto | 27 Aug 2025 |
| Altcoin Trader (Pty) Ltd | ZASouth Africa | Financial Sector Conduct Authority | Crypto Asset Service Provider FSP Licence | Crypto | not published |
| Amdax B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 26 Jun 2025 |
| Anchorage Digital NY, LLC | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2024-12 |
| ARP Digital Bahrain B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Crypto-Asset Services Module (CRA) Licence | Crypto | not published |
| ATME B.S.C.(c) | BHBahrain | Central Bank of Bahrain | Crypto-Asset Services Module (CRA) LicenceRestricted | Crypto | not published |
| AvianLabs Netherlands B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 02 Apr 2025 |
| AXIS ONE MARKETS PTY LTD | AUAustralia | Australian Transaction Reports and Analysis Centre | Digital Currency Exchange Registration | Crypto | not published |
| B2C2 Europe S.à r.l. | LULuxembourg | CSSF | MiCA CASP | Crypto | 13 May 2026 |
| Baader Bank Aktiengesellschaft | DEGermany | BaFin | MiCA CASP | Crypto | 16 May 2025 |
| Bakkt Financial Solutions I, LLC | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2021-03 |
| Banking Circle S.A. | LULuxembourg | CSSF | MiCA CASP | Crypto | 15 Apr 2026 |
| BAY TREASURE CARAMEL S. A. | ARArgentina | Comisión Nacional de Valores (CNV, Argentina) | PSAV Registry | Crypto | 07 Nov 2025 |
| Belo Argentina S.A. | ARArgentina | Comisión Nacional de Valores (CNV, Argentina) | PSAV Registry | Crypto | 19 Jul 2024 |
| BEQUANT PRO LIMITED | MTMalta | MFSA | MiCA CASP | Crypto | 30 Jun 2026 |
| Binance Bahrain B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Crypto-Asset Services Module (CRA) Licence | Crypto | not published |
| Binance FZE | VARADubai (VARA virtual-asset scope, outside DIFC) | Virtual Assets Regulatory Authority (Dubai) | VA Exchange Services Licence | Crypto | 15 Apr 2024 |
| Binance FZE | VARADubai (VARA virtual-asset scope, outside DIFC) | Virtual Assets Regulatory Authority (Dubai) | VA Broker-Dealer Services Licence | Crypto | 15 Apr 2024 |
| Binance Japan Inc.Part of Binance Holdings Limited | JPJapan | Financial Services Agency (Japan) | Crypto Asset Exchange Service Provider | Crypto | 14 Oct 2022 |
| BINANCE SERVICES LATINOAMÉRICA S.A. DE C.V. -S.S.E | ARArgentina | Comisión Nacional de Valores (CNV, Argentina) | PSAV Registry | Crypto | 11 Sep 2024 |
| BIT TRADE PTY LIMITED | AUAustralia | Australian Transaction Reports and Analysis Centre | Digital Currency Exchange Registration | Crypto | not published |
| bitFlyer EUROPE S.A. | LULuxembourg | CSSF | MiCA CASP | Crypto | 26 Jun 2026 |
| bitFlyer, Inc. | JPJapan | Financial Services Agency (Japan) | Crypto Asset Exchange Service Provider | Crypto | 29 Sep 2017 |
| BitGo Europe GmbH | DEGermany | BaFin | MiCA CASP | Crypto | 09 May 2025 |
| BITKUB ONLINE COMPANY LIMITED | THThailand | Securities and Exchange Commission (Thailand) | Digital Asset Business Licence | Crypto | not published |
| Bitmymoney B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 20 Nov 2025 |
| BitOasis Bahrain W.L.L | BHBahrain | Central Bank of Bahrain | Crypto-Asset Services Module (CRA) Licence | Crypto | not published |
| Bitonic B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 21 Nov 2025 |
| BitPay B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 15 Jul 2026 |
| Bitstack Digital Assets SAS | FRFrance | AMF (France) | MiCA CASP | Crypto | 30 Jun 2025 |
| BitStaete B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 30 Dec 2024 |
| Bitstamp Europe S.A. | LULuxembourg | CSSF | MiCA CASP | Crypto | 15 May 2025 |
| Bitvavo B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 26 Jun 2025 |
| Bityaris (Pty) Ltd | ZASouth Africa | Financial Sector Conduct Authority | Crypto Asset Service Provider FSP Licence | Crypto | not published |
| Block, Inc., f/k/a Square, Inc. | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2018-06 |
| Blockrise Capital B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 25 Nov 2025 |
| BLOX B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 30 Sep 2025 |
| BLUE CUBE (MALTA) LIMITED | MTMalta | MFSA | MiCA CASP | Crypto | 22 Oct 2025 |
| Boerse Stuttgart Digital Custody GmbH | DEGermany | BaFin | MiCA CASP | Crypto | 17 Jan 2025 |
| Boxwind BH B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Crypto-Asset Services Module (CRA) Licence | Crypto | not published |
| BP23 CA LTD. | MTMalta | MFSA | MiCA CASP | Crypto | 27 Jan 2025 |
| Bridge Building S.A.Part of Stripe, Inc. | LULuxembourg | CSSF | MiCA CASP | Crypto | 29 Jun 2026 |
| Bridge Building S.A. | LULuxembourg | CSSF | MiCA CASP | Crypto | 29 Jun 2026 |
| BTC Direct Europe B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 18 Jun 2025 |
| BTC MARKETS PTY LTD | AUAustralia | Australian Transaction Reports and Analysis Centre | Digital Currency Exchange Registration | Crypto | not published |
| Bullish US Operations LLC | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2025-09 |
| BYTEATLAS PTY LTD | AUAustralia | Australian Transaction Reports and Analysis Centre | Digital Currency Exchange Registration | Crypto | not published |
| CACEIS Bank | FRFrance | AMF (France) | MiCA CASP | Crypto | 23 Jun 2025 |
| CALAMATTA CUSCHIERI INVESTMENT SERVICES LIMITED | MTMalta | MFSA | MiCA CASPRestricted | Crypto | 03 Mar 2026 |
| Cape Crypto (Pty) Ltd | ZASouth Africa | Financial Sector Conduct Authority | Crypto Asset Service Provider FSP Licence | Crypto | not published |
| CASEY BLOCK SERVICES PTY LTD | AUAustralia | Australian Transaction Reports and Analysis Centre | Digital Currency Exchange Registration | Crypto | not published |
| CF TECHNOLOGIES LTD | MTMalta | MFSA | MiCA CASP | Crypto | 26 Jun 2026 |
| ChainEX (Pty) Ltd | ZASouth Africa | Financial Sector Conduct Authority | Crypto Asset Service Provider FSP Licence | Crypto | not published |
| Change Securities B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASPRestricted | Crypto | 20 Apr 2026 |
| Circle Internet Financial Europe SAS | FRFrance | AMF (France) | MiCA CASP | Crypto | 23 Apr 2026 |
| Circle Internet Financial, LLC | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2015-09 |
| ClearBank Europe N.V.Part of ClearBank Limited | NLNetherlands | Autoriteit Financiële Markten | MiCA CASPRestricted | Crypto | 03 Apr 2026 |
| Clearstream Banking S.A. | LULuxembourg | CSSF | MiCA CASP | Crypto | 07 Apr 2025 |
| Cobon OTC SA | ARArgentina | Comisión Nacional de Valores (CNV, Argentina) | PSAV Registry | Crypto | 29 Apr 2024 |
| Coinbase Co., Ltd.Part of Coinbase Global, Inc. | JPJapan | Financial Services Agency (Japan) | Crypto Asset Exchange Service Provider | Crypto | 18 Jun 2021 |
| Coinbase Luxembourg S.A. | LULuxembourg | CSSF | MiCA CASP | Crypto | 20 Jun 2025 |
| Coinbase, Inc. | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2017-01 |
| Coincheck, Inc. | JPJapan | Financial Services Agency (Japan) | Crypto Asset Exchange Service Provider | Crypto | 11 Jan 2019 |
| Coinhouse SAS | FRFrance | AMF (France) | MiCA CASP | Crypto | 07 May 2026 |
| CoinJar Europe Limited | IEIreland | Central Bank of Ireland | MiCA CASP | Crypto | 09 Dec 2025 |
| COINMENA B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Crypto-Asset Services Module (CRA) Licence | Crypto | not published |
| Coinmerce B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 05 Nov 2025 |
| Confirmo Limited | IEIreland | Central Bank of Ireland | MiCA CASP | Crypto | 16 Dec 2025 |
| CPS Europe S.A. | LULuxembourg | CSSF | MiCA CASP | Crypto | 03 Jul 2026 |
| D2X Group N.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASPRestricted | Crypto | 26 Mar 2026 |
| DAMEX DIGITAL LTD. | MTMalta | MFSA | MiCA CASP | Crypto | 29 Jan 2026 |
| Deblock SAS | FRFrance | AMF (France) | MiCA CASP | Crypto | 23 May 2025 |
| DekaBank Deutsche Girozentrale | DEGermany | BaFin | MiCA CASP | Crypto | 01 Dec 2025 |
| Digital Currency Services B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 30 Jun 2026 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | DEGermany | BaFin | MiCA CASP | Crypto | 23 Dec 2025 |
| eToro NY LLC | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2023-02 |
| EU Internet Ventures B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 08 Oct 2025 |
| EVEREST NETWORK LTD | MTMalta | MFSA | MiCA CASP | Crypto | 30 Jun 2026 |
| FALCONX LIMITED | MTMalta | MFSA | MiCA CASP | Crypto | 27 Jun 2026 |
| Fasset Financial Services W.L.L. | BHBahrain | Central Bank of Bahrain | Crypto-Asset Services Module (CRA) Licence | Crypto | not published |
| Fiat Republic Netherlands B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASPRestricted | Crypto | 05 Aug 2025 |
| Finst B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 23 Jul 2025 |
| Fintech S.A | ARArgentina | Comisión Nacional de Valores (CNV, Argentina) | PSAV Registry | Crypto | 25 Apr 2024 |
| flatexDEGIRO Bank SE | DEGermany | BaFin | MiCA CASP | Crypto | 04 Apr 2025 |
| Flowdesk Europe SAS | FRFrance | AMF (France) | MiCA CASP | Crypto | 25 Jun 2026 |
| FORIS DAX MT LIMITED | MTMalta | MFSA | MiCA CASP | Crypto | 27 Jan 2025 |
| GalaxyOne Prime NY LLC | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2026-05 |
| GATE TECHNOLOGY LTD | MTMalta | MFSA | MiCA CASP | Crypto | 29 Sep 2025 |
| GEMINI INTERGALACTIC EU, LTD. | MTMalta | MFSA | MiCA CASP | Crypto | 20 Aug 2025 |
| GMO Coin, Inc.Part of GMO Internet Group, Inc. | JPJapan | Financial Services Agency (Japan) | Crypto Asset Exchange Service Provider | Crypto | 29 Sep 2017 |
| GMO-Z.COM CRYPTONOMICS (THAILAND) COMPANY LIMITED | THThailand | Securities and Exchange Commission (Thailand) | Digital Asset Business Licence | Crypto | not published |
| GULF BINANCE COMPANY LIMITED | THThailand | Securities and Exchange Commission (Thailand) | Digital Asset Business Licence | Crypto | not published |
| Hash Blockchain LimitedPart of HashKey Group | HKHong Kong | Securities and Futures Commission (Hong Kong) | Virtual Asset Trading Platform Licence | Crypto | 09 Nov 2022 |
| Hauck Aufhäuser Digital Custody GmbH | DEGermany | BaFin | MiCA CASP | Crypto | 28 Nov 2025 |
| Hidden Road Partners CIV NL B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASPRestricted | Crypto | 30 Dec 2024 |
| INDEPENDENT RESERVE PTY LTD | AUAustralia | Australian Transaction Reports and Analysis Centre | Digital Currency Exchange Registration | Crypto | not published |
| Interactive Brokers Ireland Limited | IEIreland | Central Bank of Ireland | MiCA CASP | Crypto | 22 Jan 2026 |
| INVESTBYBIT PTY LTD | AUAustralia | Australian Transaction Reports and Analysis Centre | Digital Currency Exchange Registration | Crypto | not published |
| Luno (Pty) Ltd | ZASouth Africa | Financial Sector Conduct Authority | Crypto Asset Service Provider FSP Licence | Crypto | not published |
| Mastercard Transaction Services (US) LLC | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2026-05 |
| Mesh Trade South Africa (Pty) Ltd | ZASouth Africa | Financial Sector Conduct Authority | Crypto Asset Service Provider FSP Licence | Crypto | not published |
| Monflo B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 04 Dec 2025 |
| Moonbird SRL | ARArgentina | Comisión Nacional de Valores (CNV, Argentina) | PSAV Registry | Crypto | 05 Jun 2024 |
| MoonPay Europe B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 30 Dec 2024 |
| MoonPay USA LLC | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2025-06 |
| N26 Bank SE | DEGermany | BaFin | MiCA CASP | Crypto | 14 May 2025 |
| NEXO SERVICES S.A. | ARArgentina | Comisión Nacional de Valores (CNV, Argentina) | PSAV Registry | Crypto | 14 Oct 2025 |
| Nium Pte Ltd | SGSingapore | Monetary Authority of Singapore | Major Payment Institution Licence | PaymentsE-moneyCrypto | not published |
| Nuvei Liquidity, UAB | LTLithuania | Bank of Lithuania | MiCA CASP | Crypto | 16 Dec 2025 |
| NYDIG Execution LLC | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2018-11 |
| OKX EUROPE LIMITED | MTMalta | MFSA | MiCA CASP | Crypto | 27 Jan 2025 |
| OKX Fintech, S.A. de C.V. (Sucursal Argentina) | ARArgentina | Comisión Nacional de Valores (CNV, Argentina) | PSAV Registry | Crypto | 21 Apr 2025 |
| OKX Middle East Fintech FZE | VARADubai (VARA virtual-asset scope, outside DIFC) | Virtual Assets Regulatory Authority (Dubai) | VA Exchange Services Licence | Crypto | 17 Sep 2024 |
| OKX Middle East Fintech FZE | VARADubai (VARA virtual-asset scope, outside DIFC) | Virtual Assets Regulatory Authority (Dubai) | VA Broker-Dealer Services Licence | Crypto | 17 Sep 2024 |
| OLMIPAY LIMITED | MTMalta | MFSA | MiCA CASP | Crypto | 29 May 2026 |
| One Trading Exchange B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASPRestricted | Crypto | 15 May 2025 |
| OP DIGITAL SERVICES LIMITED | MTMalta | MFSA | MiCA CASP | Crypto | 23 Jun 2026 |
| ORBIX CUSTODIAN COMPANY LIMITED | THThailand | Securities and Exchange Commission (Thailand) | Digital Asset Business Licence | Crypto | not published |
| ORBIX TRADE COMPANY LIMITED | THThailand | Securities and Exchange Commission (Thailand) | Digital Asset Business Licence | Crypto | not published |
| OSL Digital Securities LimitedPart of OSL Group Limited | HKHong Kong | Securities and Futures Commission (Hong Kong) | Virtual Asset Trading Platform Licence | Crypto | 15 Dec 2020 |
| OVEX (Pty) Ltd | ZASouth Africa | Financial Sector Conduct Authority | Crypto Asset Service Provider FSP Licence | Crypto | not published |
| Panthertrade (Hong Kong) LimitedPart of Futu Holdings Limited | HKHong Kong | Securities and Futures Commission (Hong Kong) | Virtual Asset Trading Platform Licence | Crypto | 27 Jan 2025 |
| PAYHOUND LIMITED | MTMalta | MFSA | MiCA CASP | Crypto | 24 Nov 2025 |
| Paymium SAS | FRFrance | AMF (France) | MiCA CASP | Crypto | 22 Jun 2026 |
| PayPal, Inc. | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2022-06 |
| Paysafe Payment Solutions Limited | IEIreland | Central Bank of Ireland | MiCA CASP | Crypto | 03 Dec 2025 |
| Payward Europe Solutions LimitedPart of Payward, Inc. (Kraken) | IEIreland | Central Bank of Ireland | MiCA CASP | Crypto | 25 Jun 2025 |
| Payward Global Solutions LimitedPart of Payward, Inc. (Kraken) | IEIreland | Central Bank of Ireland | MiCA CASP | Crypto | 25 Jun 2025 |
| PLUS FINTECH S.A. | ARArgentina | Comisión Nacional de Valores (CNV, Argentina) | PSAV Registry | Crypto | 25 Apr 2024 |
| Rain Management W.L.L. | BHBahrain | Central Bank of Bahrain | Crypto-Asset Services Module (CRA) Licence | Crypto | not published |
| RAKKAR DIGITAL COMPANY LIMITED | THThailand | Securities and Exchange Commission (Thailand) | Digital Asset Business Licence | Crypto | not published |
| Rakuten Wallet, Inc.Part of Rakuten Group, Inc. | JPJapan | Financial Services Agency (Japan) | Crypto Asset Exchange Service Provider | Crypto | 25 Mar 2019 |
| Ripple Middle East Limited | DIFCDubai International Financial Centre (DIFC) | Dubai Financial Services Authority | Crypto Token Regime | Crypto | 11 Mar 2025 |
| RIPPLE PAYMENTS EUROPE S.A. | LULuxembourg | CSSF | MiCA CASP | Crypto | 03 Jul 2026 |
| Robinhood Crypto, LLC | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2019-01 |
| Robinhood Europe, UAB | LTLithuania | Bank of Lithuania | MiCA CASP | Crypto | 29 May 2025 |
| SBI VC Trade Co., Ltd.Part of SBI Holdings, Inc. | JPJapan | Financial Services Agency (Japan) | Crypto Asset Exchange Service Provider | Crypto | 01 Dec 2017 |
| Société Générale - FORGE | FRFrance | AMF (France) | MiCA CASP | Crypto | 23 Oct 2025 |
| SOCIOS EUROPE SERVICES LIMITED | MTMalta | MFSA | MiCA CASP | Crypto | 10 Sep 2025 |
| Stable Mint Ltd. | MTMalta | MFSA | MiCA CASPRestricted | Crypto | 29 May 2026 |
| Standard Chartered Luxembourg S.A. | LULuxembourg | CSSF | MiCA CASP | Crypto | 25 Jun 2026 |
| STOKR S.A. | LULuxembourg | CSSF | MiCA CASP | Crypto | 22 Jun 2026 |
| StoneX Digital International Ltd | IEIreland | Central Bank of Ireland | MiCA CASP | Crypto | 19 Dec 2025 |
| Swissquote Bank Europe SA | LULuxembourg | CSSF | MiCA CASP | Crypto | 05 Jun 2026 |
| SWYFTX PTY LTD | AUAustralia | Australian Transaction Reports and Analysis Centre | Digital Currency Exchange Registration | Crypto | not published |
| System Pay Services (Malta) LtdPart of System Pay Services Ltd (BVNK) | MTMalta | MFSA | MiCA CASP | Crypto | not published |
| Tangany GmbH | DEGermany | BaFin | MiCA CASP | Crypto | 08 Aug 2025 |
| THAI DIGITAL ASSETS EXCHANGE COMPANY LIMITED | THThailand | Securities and Exchange Commission (Thailand) | Digital Asset Business Licence | Crypto | not published |
| THE BADGER TECHNOLOGY COMPANY ARGENTINA S. A. U. | ARArgentina | Comisión Nacional de Valores (CNV, Argentina) | PSAV Registry | Crypto | 18 Mar 2026 |
| Trade Republic Bank GmbH | DEGermany | BaFin | MiCA CASP | Crypto | 24 Apr 2025 |
| Tungsten Custody Solutions Ltd | ADGMAbu Dhabi Global Market (ADGM) | Financial Services Regulatory Authority (ADGM) | Virtual Asset Framework | Crypto | 27 Nov 2023 |
| UAB "Decentralized" | LTLithuania | Bank of Lithuania | MiCA CASP | Crypto | 16 Dec 2025 |
| UPBIT EXCHANGE (THAILAND) COMPANY LIMITED | THThailand | Securities and Exchange Commission (Thailand) | Digital Asset Business Licence | Crypto | not published |
| VALR (Pty) Ltd | ZASouth Africa | Financial Sector Conduct Authority | Crypto Asset Service Provider FSP Licence | Crypto | not published |
| Vivid Money B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASPRestricted | Crypto | 01 May 2025 |
| WAAN EXCHANGE COMPANY LIMITED | THThailand | Securities and Exchange Commission (Thailand) | Digital Asset Business Licence | Crypto | not published |
| Waterfort Bahrain B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Crypto-Asset Services Module (CRA) Licence | Crypto | not published |
| WEB3 Technology B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 12 Feb 2026 |
| Webull Securities (Europe) B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASPRestricted | Crypto | 30 Jun 2026 |
| Wise Asia-Pacific Pte. Ltd. | SGSingapore | Monetary Authority of Singapore | Major Payment Institution Licence | PaymentsE-moneyCrypto | not published |
| Xago Technologies (Pty) Ltd | ZASouth Africa | Financial Sector Conduct Authority | Crypto Asset Service Provider FSP Licence | Crypto | not published |
| ZAP (STRIKE) EUROPE LIMITED | MTMalta | MFSA | MiCA CASP | Crypto | 25 Jun 2026 |
| Zap Solutions, Inc. | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2026-02 |
| Zebedee Europe B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 30 Dec 2024 |
| zerohash europe B.V. | NLNetherlands | Autoriteit Financiële Markten | MiCA CASP | Crypto | 29 Oct 2025 |
| zerohash liquidity services llc(FKA Seed Digital Commodity Market, LLC) | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2019-07 |
| zerohash llc | NYNew York | New York State Department of Financial Services | BitLicense | Crypto | 2019-07 |
| ZILLION BITS LTD | MTMalta | MFSA | MiCA CASP | Crypto | 05 Feb 2025 |
| Zodia Custody (Europe) S.A. | LULuxembourg | CSSF | MiCA CASP | Crypto | 12 Dec 2025 |
| Zodia Markets (AME) Limited | ADGMAbu Dhabi Global Market (ADGM) | Financial Services Regulatory Authority (ADGM) | Virtual Asset Framework | Crypto | 10 Dec 2024 |
| אלטשולר שחם פיננשייל סרביסס בע"מ | ILIsrael | Capital Market, Insurance and Savings Authority | Financial Services Provider Licence (Financial Asset Services) | Crypto | not published |
| ביטוסי איטורו בע"מ | ILIsrael | Capital Market, Insurance and Savings Authority | Financial Services Provider Licence (Financial Asset Services) | Crypto | not published |
| ביטוסי בע"מ | ILIsrael | Capital Market, Insurance and Savings Authority | Financial Services Provider Licence (Financial Asset Services) | Crypto | not published |
| ביטח אקסצ'אינג' בע'מ | ILIsrael | Capital Market, Insurance and Savings Authority | Financial Services Provider Licence (Financial Asset Services) | Crypto | not published |
| ביטס אוף גולד בע"מ | ILIsrael | Capital Market, Insurance and Savings Authority | Financial Services Provider Licence (Financial Asset Services) | Crypto | not published |
| טריפל מאני שירותים פיננסים בע"מ | ILIsrael | Capital Market, Insurance and Savings Authority | Financial Services Provider Licence (Financial Asset Services) | Crypto | not published |
| ㈜가디언홀딩스 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 10 Feb 2022 |
| 두나무 주식회사 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 06 Oct 2021 |
| ㈜디에스알브이랩스 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 25 Sep 2024 |
| ㈜블로세이프 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 29 Aug 2025 |
| 비댁스 주식회사 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 25 Sep 2024 |
| ㈜안랩블록체인컴퍼니 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 23 Apr 2026 |
| ㈜웨이브릿지 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 18 Dec 2024 |
| ㈜인피니티익스체인지코리아 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 15 Oct 2024 |
| 주식회사 골든퓨쳐스 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 30 Dec 2021 |
| 주식회사 그레이브릿지 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 23 Dec 2021 |
| 주식회사 마인드시프트 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 27 Jun 2022 |
| 주식회사 보라비트 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 30 Dec 2021 |
| 주식회사 빗썸 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 02 Dec 2021 |
| 주식회사 스트리미 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 09 Dec 2021 |
| 주식회사 인피닛블록 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 07 Aug 2023 |
| 주식회사 코빗 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 20 Oct 2021 |
| 주식회사 코인원 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 25 Nov 2021 |
| 주식회사 포리스닥스코리아리미티드 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 30 Dec 2021 |
| 주식회사 포블게이트 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 21 Dec 2021 |
| 주식회사 프라뱅 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 30 Dec 2021 |
| 주식회사 한국디지털거래소 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 01 Dec 2021 |
| 주식회사 한국디지털에셋 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 17 Dec 2021 |
| 주식회사 한국디지털자산수탁 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 17 Dec 2021 |
| 주식회사 헥토월렛원 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 30 Dec 2021 |
| 차일들리 주식회사 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 09 Dec 2021 |
| ㈜코어닥스 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 17 Dec 2021 |
| 하이퍼리즘 유한책임회사 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 07 Jan 2022 |
| ㈜해피블록 | KRSouth Korea | Financial Services Commission (Korea) | Virtual Asset Service Provider | Crypto | 17 Jan 2025 |
| 富昇數位股份有限公司 | TWTaiwan | Financial Supervisory Commission (Taiwan) | Virtual Asset Service Provider (AML registration) | Crypto | 22 Sep 2025 |
| 幣託科技股份有限公司 | TWTaiwan | Financial Supervisory Commission (Taiwan) | Virtual Asset Service Provider (AML registration) | Crypto | 22 Sep 2025 |
| 拓荒數碼科技股份有限公司 | TWTaiwan | Financial Supervisory Commission (Taiwan) | Virtual Asset Service Provider (AML registration) | Crypto | 22 Sep 2025 |
| 現代財富科技股份有限公司 | TWTaiwan | Financial Supervisory Commission (Taiwan) | Virtual Asset Service Provider (AML registration) | Crypto | 22 Sep 2025 |
| 禾亞數位科技股份有限公司 | TWTaiwan | Financial Supervisory Commission (Taiwan) | Virtual Asset Service Provider (AML registration) | Crypto | 22 Sep 2025 |
| 跨鏈科技股份有限公司 | TWTaiwan | Financial Supervisory Commission (Taiwan) | Virtual Asset Service Provider (AML registration) | Crypto | 22 Sep 2025 |
