Look up any company’s licences
Search by name, or pick one country or one kind of business. Each row is one licence and the regulator that issued it.
Source: 73 regulators’ public registers, read 1 Sep 2026
| Company | Country | Regulator | Licence | Covers | Granted |
|---|---|---|---|---|---|
| AFT EU B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 17 Sep 2025 |
| Aircash d.o.o. | HRCroatia | Hrvatska narodna banka (HNB) | E-Money Institution | E-money | 03 Oct 2019 |
| Airtel Money Kenya Limited | KEKenya | Central Bank of Kenya | Payment Service Provider Authorisation | PaymentsE-money | 21 Jan 2022 |
| Airwallex (Netherlands) B.V.Part of Airwallex Pty Ltd | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | not published |
| Airwallex (Singapore) Pte LtdPart of Airwallex Pty Ltd | SGSingapore | Monetary Authority of Singapore | Major Payment Institution Licence | PaymentsE-moneyCrypto | not published |
| Airwallex (UK) LtdPart of Airwallex Pty Ltd | GBUnited Kingdom | Financial Conduct Authority | Authorised Electronic Money Institution | PaymentsE-money | 01 Jan 2018 |
| Aköde Elektronik Para ve Ödeme Hizmetleri A.Ş. | TRTurkey | Central Bank of the Republic of Turkey | Electronic Money Institution Licence | E-money | not published |
| Alipay Financial Services (HK) LimitedPart of Ant Group Co., Ltd. | HKHong Kong | Hong Kong Monetary Authority | Stored Value Facility Licence | PaymentsE-money | 25 Aug 2016 |
| AllUnity GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 01 Jul 2025 |
| Amazon Pay (India) Private Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 22 Mar 2017 |
| Amica Payment Services Private Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 11 Jun 2024 |
| Anchorpoint Financial Limited | HKHong Kong | Hong Kong Monetary Authority | Licensed Stablecoin Issuer | E-money | 10 Apr 2026 |
| Aplauz NL B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 27 Jan 2023 |
| APS AVIA Payment Service GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 02 Jan 2024 |
| Arab Financial Services Company B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| ARCUS F.I., S.A. DE C.V., INSTITUCIÓN DE FONDOS DE PAGO ELECTRÓNICO | MXMexico | Comisión Nacional Bancaria y de Valores (CNBV) | Institución de Fondos de Pago Electrónico | PaymentsE-money | not published |
| Aval Soluciones Digitales S.A. | COColombia | Superintendencia Financiera de Colombia (SFC) | SEDPE | PaymentsE-money | not published |
| AvenuesAI Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 24 Jul 2026 |
| Axiata Digital E-code Sdn Bhd | MYMalaysia | Bank Negara Malaysia | E-Money Issuer Approval | E-money | not published |
| B2Mobility GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 20 Dec 2019 |
| Bajaj Finance Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 04 May 2021 |
| Barion Payment Zrt. | HUHungary | Magyar Nemzeti Bank (MNB) | E-Money Institution | E-money | 23 Sep 2013 |
| Batelco Financial Services (B.S.C.) (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| BFC Payments B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| BigPay Malaysia Sdn Bhd | MYMalaysia | Bank Negara Malaysia | E-Money Issuer Approval | E-money | not published |
| Billon Solutions spółka z ograniczoną odpowiedzialnością | PLPoland | KNF | E-Money Institution | E-money | 23 Apr 2019 |
| Bitpanda Payments GmbH | ATAustria | FMA (Financial Market Authority Austria) | E-Money Institution | E-money | 22 Feb 2022 |
| Bpay Global B.S.C.(c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| Bridge Building S.A.Part of Stripe, Inc. | LULuxembourg | CSSF | E-Money Institution | E-money | 29 Jun 2026 |
| CAPITAL FINANCIAL SERVICES S.A. | RORomania | Banca Naţională a României (BNR) | E-Money Institution | E-money | 25 Apr 2013 |
| Cellulant Kenya Limited | KEKenya | Central Bank of Kenya | Payment Service Provider Authorisation | PaymentsE-money | 01 Jan 2022 |
| Circle Internet Financial Europe SAS | FRFrance | ACPR (Banque de France) | E-Money Institution | E-money | 01 Jul 2024 |
| CLIP AI, S.A. DE C.V., INSTITUCIÓN DE FONDOS DE PAGO ELECTRÓNICO | MXMexico | Comisión Nacional Bancaria y de Valores (CNBV) | Institución de Fondos de Pago Electrónico | PaymentsE-money | not published |
| Coink S.A. Sociedad Especializada en Depósitos y Pagos Electrónicos. | COColombia | Superintendencia Financiera de Colombia (SFC) | SEDPE | PaymentsE-money | not published |
| Công ty Cổ phần Dịch vụ Di động trực tuyến (M_SERVICE) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 16 Oct 2015 |
| Công ty Cổ phần Dịch vụ trực tuyến Cộng đồng Việt (VIET UNION) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 23 Nov 2015 |
| Công ty Cổ phần Giải pháp thanh toán Việt Nam (VNPAY) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 02 Oct 2015 |
| Công ty Cổ phần ShopeePay (ShopeePay) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 03 Jul 2020 |
| Công ty Cổ phần Thanh toán Quốc gia Việt Nam (NAPAS) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 08 Sep 2015 |
| Công ty Cổ phần True Money Việt Nam (True Money Vietnam) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 15 May 2017 |
| Công ty Cổ phần ZION (ZION) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 18 Jan 2016 |
| Công ty TNHH Ví FPT (FPT WALLET) | VNVietnam | State Bank of Vietnam | Intermediary Payment Services Licence | PaymentsE-money | 08 Apr 2016 |
| Cornèr Europe AG | LILiechtenstein | Finanzmarktaufsicht Liechtenstein (FMA Liechtenstein) | E-Money Institution | E-money | 02 Aug 2018 |
| COSMOTE PAYMENTS - ELECTRONIC MONEY SERVICES S.A. | GRGreece | Bank of Greece | E-Money Institution | E-money | 09 Jul 2020 |
| CUENCA TECNOLOGÍA FINANCIERA, S.A. DE C.V., INSTITUCIÓN DE FONDOS DE PAGO ELECTRÓNICO | MXMexico | Comisión Nacional Bancaria y de Valores (CNBV) | Institución de Fondos de Pago Electrónico | PaymentsE-money | not published |
| Currencycloud B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 01 Jul 2020 |
| Currenxie Technologies Limited | IEIreland | Central Bank of Ireland | E-Money Institution | E-money | 03 Mar 2025 |
| DINARO družba za izdajo elektronskega denarja in plačilne storitve, d. o. o. | SISlovenia | Banka Slovenije | E-Money Institution | E-money | 02 Nov 2021 |
| DLocal Payments Kenya Limited | KEKenya | Central Bank of Kenya | Payment Service Provider Authorisation | PaymentsE-money | 01 Feb 2023 |
| EasyPay AD | BGBulgaria | Bulgarian National Bank (BNB) | E-Money Institution | E-money | 25 Oct 2018 |
| Eazy Financial Services B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| Econt Financial Services OOD | BGBulgaria | Bulgarian National Bank (BNB) | E-Money Institution | E-money | 10 Jun 2021 |
| EMA Paytech B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| Enfuce License Services Oy | FIFinland | Financial Supervisory Authority (FIN-FSA / Finanssivalvonta) | E-Money Institution | E-money | 06 Jul 2022 |
| EVERYPAY PAYMENT SERVICES SINGLE MEMBER S.A. | GRGreece | Bank of Greece | E-Money Institution | E-money | 26 Jul 2024 |
| Fiat Republic Netherlands B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 12 Dec 2023 |
| FILBO PAY S.A. | RORomania | Banca Naţională a României (BNR) | E-Money Institution | E-money | 25 Mar 2024 |
| FINOM Payments B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 11 Nov 2021 |
| Finserve Africa Limited | KEKenya | Central Bank of Kenya | Payment Service Provider Authorisation | PaymentsE-money | 01 Jan 2022 |
| Firi AS | NONorway | Finanstilsynet (Financial Supervisory Authority of Norway) | E-Money Institution | E-money | 03 Jun 2024 |
| First Data GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 04 Sep 2018 |
| Foris GFS BH B.S.C.(c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| G-Xchange, Incorporated (GXI)Part of Mynt (Globe Fintech Innovations, Inc.) | PHPhilippines | Bangko Sentral ng Pilipinas | Electronic Money Issuer | E-money | not published |
| Global Colombia 81 S.A. | COColombia | Superintendencia Financiera de Colombia (SFC) | SEDPE | PaymentsE-money | not published |
| Global Payments MoneyToPay, EDE, S.L. | ESSpain | Banco de España | E-Money Institution | E-money | 15 Mar 2019 |
| Google Payment Lithuania UAB | LTLithuania | Bank of Lithuania | E-Money Institution | E-money | 20 Dec 2018 |
| GPay Network (M) Sdn Bhd | MYMalaysia | Bank Negara Malaysia | E-Money Issuer Approval | E-money | not published |
| Hillgate Finance B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 16 Mar 2026 |
| HKT Payment LimitedPart of HKT Trust and HKT Limited | HKHong Kong | Hong Kong Monetary Authority | Stored Value Facility Licence | PaymentsE-money | 25 Aug 2016 |
| iCard AD | BGBulgaria | Bulgarian National Bank (BNB) | E-Money Institution | E-money | 21 Jul 2011 |
| iLedgends B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 16 Mar 2026 |
| Infinios Financial Services B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| inHouse Pay AS | EEEstonia | Finantsinspektsioon | E-Money Institution | E-money | 09 Sep 2019 |
| INTELIGENCIA EN FINANZAS, S.A.P.I. DE C.V, INSTITUCIÓN DE FONDOS DE PAGO ELECTRÓNICO | MXMexico | Comisión Nacional Bancaria y de Valores (CNBV) | Institución de Fondos de Pago Electrónico | PaymentsE-money | not published |
| Intersolve Payments B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 19 Feb 2019 |
| Interswitch East Africa (Kenya) Limited | KEKenya | Central Bank of Kenya | Payment Service Provider Authorisation | PaymentsE-money | 01 Jan 2019 |
| IPF Digital AS | EEEstonia | Finantsinspektsioon | E-Money Institution | E-money | 11 Jan 2021 |
| İyzi Ödeme ve Elektronik Para Hizmetleri A.Ş. | TRTurkey | Central Bank of the Republic of Turkey | Electronic Money Institution Licence | E-money | not published |
| JCC Payment Systems Limited | CYCyprus | Central Bank of Cyprus | E-Money Institution | E-money | 12 Dec 2022 |
| Koronapay Europe Limited | CYCyprus | Central Bank of Cyprus | E-Money Institution | E-money | 11 Dec 2018 |
| MARTRUST EUROPE, S.A. | PTPortugal | Banco de Portugal | E-Money Institution | E-money | 01 Mar 2023 |
| Maya Philippines, IncorporatedPart of PLDT Inc. | PHPhilippines | Bangko Sentral ng Pilipinas | Electronic Money Issuer | E-money | not published |
| MERCADOLIBRE, S.A. DE C.V., INSTITUCIÓN DE FONDOS DE PAGO ELECTRÓNICO | MXMexico | Comisión Nacional Bancaria y de Valores (CNBV) | Institución de Fondos de Pago Electrónico | PaymentsE-money | not published |
| Merchantrade Asia Sdn Bhd | MYMalaysia | Bank Negara Malaysia | E-Money Issuer Approval | E-money | not published |
| Mews Financial Services B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 30 Jul 2026 |
| Modulr Finance B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 23 Dec 2021 |
| Modulr FS Limited | GBUnited Kingdom | Financial Conduct Authority | Authorised Electronic Money Institution | PaymentsE-money | 22 Jun 2018 |
| Modulr FS Limited | GBUnited Kingdom | Financial Conduct Authority | Authorised Electronic Money Institution | PaymentsE-money | not published |
| Mollie B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | not published |
| Mondu Financial Services B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 31 Jul 2024 |
| Monerium ehf. | ISIceland | Financial Supervisory Authority of the Central Bank of Iceland (FME) | E-Money Institution | E-money | 19 Feb 2025 |
| MOONEY S.P.A. | ITItaly | Banca d'Italia | E-Money Institution | E-money | 14 Jan 2018 |
| Moss GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 29 Jun 2022 |
| Movii S.A sociedad especializada en Depósitos y Pagos Electrónicos. | COColombia | Superintendencia Financiera de Colombia (SFC) | SEDPE | PaymentsE-money | not published |
| My Fatoorah B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| Nexi Germany GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 11 Jul 2018 |
| NEXI PAYMENTS S.P.A.Part of Nexi S.p.A. | ITItaly | Banca d'Italia | E-Money Institution | E-money | 14 Jan 2018 |
| Nium Europe B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 02 Dec 2024 |
| Nium Fintech LtdPart of Nium Pte Ltd | GBUnited Kingdom | Financial Conduct Authority | Authorised Electronic Money Institution | PaymentsE-money | not published |
| Nium Pte Ltd | SGSingapore | Monetary Authority of Singapore | Major Payment Institution Licence | PaymentsE-moneyCrypto | not published |
| Norwegian Block Exchange AS | NONorway | Finanstilsynet (Financial Supervisory Authority of Norway) | E-Money Institution | E-money | 19 Jan 2024 |
| Nuvei Limited | CYCyprus | Central Bank of Cyprus | E-Money Institution | E-money | 19 Jul 2018 |
| NVIO PAGOS MÉXICO, S.A.P.I. DE C.V., INSTITUCIÓN DE FONDOS DE PAGO ELECTRÓNICO | MXMexico | Comisión Nacional Bancaria y de Valores (CNBV) | Institución de Fondos de Pago Electrónico | PaymentsE-money | not published |
| Octopus Cards Limited | HKHong Kong | Hong Kong Monetary Authority | Stored Value Facility Licence | PaymentsE-money | 13 Nov 2016 |
| Ola Financial Services Pvt. Ltd. | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 29 Oct 2009 |
| One Mobikwik Systems Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 18 Jul 2013 |
| Opay Digital Services LimitedPart of Opera Group / OPay Group | NGNigeria | Central Bank of Nigeria | Mobile Money Operator Licence | PaymentsE-money | not published |
| OpenPayd Financial Services Malta LtdPart of SettleGo Solutions Ltd t/a OpenPayd | MTMalta | MFSA | E-Money Institution | E-money | not published |
| Orenda FS B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 29 May 2026 |
| Ozan Elektronik Para A.Ş. | TRTurkey | Central Bank of the Republic of Turkey | Electronic Money Institution Licence | E-money | not published |
| Pagos GDE S.A. | COColombia | Superintendencia Financiera de Colombia (SFC) | SEDPE | PaymentsE-money | not published |
| PalmPay Limited | NGNigeria | Central Bank of Nigeria | Mobile Money Operator Licence | PaymentsE-money | not published |
| Papara Elektronik Para A.Ş. | TRTurkey | Central Bank of the Republic of Turkey | Electronic Money Institution Licence | E-money | not published |
| pay.cetera B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 14 Sep 2023 |
| PAYCASH S.A.Sociedad especializada en Depósitos y Pagos Electrónicos | COColombia | Superintendencia Financiera de Colombia (SFC) | SEDPE | PaymentsE-money | not published |
| PayCenter GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 13 Jul 2018 |
| PayMongo Payments Inc | PHPhilippines | Bangko Sentral ng Pilipinas | Electronic Money Issuer | E-money | not published |
| Paynetics AD | BGBulgaria | Bulgarian National Bank (BNB) | E-Money Institution | E-money | 11 Apr 2016 |
| PAYONE GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 13 Jul 2018 |
| PAYPAL PAYMENTS MÉXICO, S.A.P.I. DE C.V., INSTITUCIÓN DE FONDOS DE PAGO ELECTRÓNICO | MXMexico | Comisión Nacional Bancaria y de Valores (CNBV) | Institución de Fondos de Pago Electrónico | PaymentsE-money | not published |
| "Paysera LT", UAB | LTLithuania | Bank of Lithuania | E-Money Institution | E-money | not published |
| Paystack Payments Kenya Limited | KEKenya | Central Bank of Kenya | Payment Service Provider Authorisation | PaymentsE-money | 08 Nov 2022 |
| PayU Payments Private Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 25 Jul 2016 |
| PBZ CARD d.o.o.Part of Erste Group Bank AG | HRCroatia | Hrvatska narodna banka (HNB) | E-Money Institution | E-money | 16 Dec 2011 |
| Pesapal Limited | KEKenya | Central Bank of Kenya | Payment Service Provider Authorisation | PaymentsE-money | 01 Jun 2021 |
| Petrol Pay družba za izdajo elektronskega denarja in plačilne storitve, d. o. o. | SISlovenia | Banka Slovenije | E-Money Institution | E-money | 18 Dec 2018 |
| Philippine Digital Asset Exchange, Inc. | PHPhilippines | Bangko Sentral ng Pilipinas | Electronic Money Issuer | E-money | not published |
| PhonePe Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 25 Aug 2014 |
| Pine Labs Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 10 Mar 2017 |
| Pleo Financial Services ApS | DKDenmark | Finanstilsynet (Denmark) | E-Money Institution | E-money | 30 Nov 2018 |
| Pluxee India Private Limited | INIndia | Reserve Bank of India | Prepaid Payment Instrument Issuer | E-money | 25 Aug 2009 |
| POSTEPAY S.P.A. | ITItaly | Banca d'Italia | E-Money Institution | E-money | 26 Sep 2018 |
| Privalgo B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 01 Aug 2025 |
| PT Airpay International Indonesia | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 01 Jul 2021 |
| PT Artajasa Pembayaran Elektronis | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 24 Sep 2021 |
| PT Bank Central Asia, Tbk | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 01 Jul 2021 |
| PT Bank Mandiri (Persero), Tbk | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 01 Jul 2021 |
| PT Bimasakti Multi SInergi | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 01 Jul 2021 |
| PT Digital Karya Loka | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 16 Dec 2024 |
| PT Durian Pay Indonesia | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 14 Dec 2024 |
| PT Espay Debit Indonesia Koe | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 01 Jul 2021 |
| PT Fintek Karya Nusantara | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 01 Jul 2021 |
| PT Fliptech Lentera Inspirasi Pertiwi | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 04 Oct 2016 |
| PT Infra Digital Nusantara | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 04 Jul 2023 |
| PT Midtrans | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 01 Jul 2021 |
| PT MNC Teknologi Nusantara | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 01 Jul 2021 |
| PT Visionet Internasional | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 01 Jul 2021 |
| PT Witami Tunai Mandiri | IDIndonesia | Bank Indonesia | Payment Service Provider | PaymentsE-money | 01 Jul 2021 |
| Quantoz Payments B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 13 Oct 2023 |
| Rapyd Europe hf. | ISIceland | Financial Supervisory Authority of the Central Bank of Iceland (FME) | E-Money Institution | E-money | 11 Apr 2023 |
| Reisebank AG | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 08 Apr 2021 |
| Rewire EU B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 16 Dec 2020 |
| RIA MONEY TRANSFER COLOMBIA S.A. Sociedad especializada en Depósitos y Pagos Electrónicos | COColombia | Superintendencia Financiera de Colombia (SFC) | SEDPE | PaymentsE-money | not published |
| RS2 Financial Services GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 01 Jun 2021 |
| Sabiedrība ar ierobežotu atbildību "Transact Pro" | LVLatvia | Latvijas Banka | E-Money Institution | E-money | 20 Jun 2014 |
| Sadad Electronic Payment System B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| Safaricom PLC | KEKenya | Central Bank of Kenya | Payment Service Provider Authorisation | PaymentsE-money | 01 Jan 2016 |
| SettleGo Solutions Ltd t/a OpenPayd | GBUnited Kingdom | Financial Conduct Authority | Authorised Electronic Money Institution | PaymentsE-money | not published |
| ShopeePay Malaysia Sdn BhdPart of Sea Limited | MYMalaysia | Bank Negara Malaysia | E-Money Issuer Approval | E-money | not published |
| ShopeePay Philippines, IncorporatedPart of Sea Limited | PHPhilippines | Bangko Sentral ng Pilipinas | Electronic Money Issuer | E-money | not published |
| SIA ''xpate" | LVLatvia | Latvijas Banka | E-Money Institution | E-money | 05 Oct 2023 |
| SIA Mintos Payments | LVLatvia | Latvijas Banka | E-Money Institution | E-money | 17 Aug 2021 |
| Sipay Elektronik Para ve Ödeme Hizmetleri A.Ş. | TRTurkey | Central Bank of the Republic of Turkey | Electronic Money Institution Licence | E-money | not published |
| SISTEMA DE TRANSFERENCIAS Y PAGOS STP, S.A. DE C.V., INSTITUCIÓN DE FONDOS DE PAGO ELECTRÓNICO | MXMexico | Comisión Nacional Bancaria y de Valores (CNBV) | Institución de Fondos de Pago Electrónico | PaymentsE-money | not published |
| SKPAY, a. s. | SKSlovakia | Národná banka Slovenska (NBS) | E-Money Institution | E-money | 04 Jul 2018 |
| Sociedad Especializada en Depósitos y Pagos Electrónicos denominada TECNIPAGOS S.A. | COColombia | Superintendencia Financiera de Colombia (SFC) | SEDPE | PaymentsE-money | not published |
| STC Pay Bahrain B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| Stonex Global Payments Colombia S.A. Sociedad Especializada en Depósitos y Pagos Electrónicos con sigla Stonex Colombia S.A. SEDPE | COColombia | Superintendencia Financiera de Colombia (SFC) | SEDPE | PaymentsE-money | not published |
| Swiss Bankers Prepaid Services AG | LILiechtenstein | Finanzmarktaufsicht Liechtenstein (FMA Liechtenstein) | E-Money Institution | E-money | 12 Dec 2012 |
| System Pay Services (Malta) LtdPart of System Pay Services Ltd (BVNK) | MTMalta | MFSA | E-Money Institution | E-money | 21 Feb 2024 |
| System Pay Services Ltd (BVNK)Part of BVNK Holdings Limited | GBUnited Kingdom | Financial Conduct Authority | Authorised Electronic Money Institution | PaymentsE-money | not published |
| Tantum AG | LILiechtenstein | Finanzmarktaufsicht Liechtenstein (FMA Liechtenstein) | E-Money Institution | E-money | 02 May 2023 |
| Tap Payments Company B.S.C. ( c ) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| Taptap Send Bahrain B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| Telekom Slovenije, d. d. | SISlovenia | Banka Slovenije | E-Money Institution | E-money | 11 Sep 2018 |
| TELEPASS S.P.A. | ITItaly | Banca d'Italia | E-Money Institution | E-money | 01 May 2022 |
| The Benefit Company B.S.C. (c) | BHBahrain | Central Bank of Bahrain | Payment Service Provider Module Licence | PaymentsE-money | not published |
| The Hongkong and Shanghai Banking Corporation LimitedPart of HSBC Holdings plc | HKHong Kong | Hong Kong Monetary Authority | Licensed Stablecoin Issuer | E-money | 10 Apr 2026 |
| ThePay, a.s. | CZCzech Republic | Czech National Bank (CNB) | E-Money Institution | E-money | 16 Mar 2022 |
| Tipalti B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 20 Jul 2023 |
| TNG Digital Sdn Bhd | MYMalaysia | Bank Negara Malaysia | E-Money Issuer Approval | E-money | not published |
| True Money Malaysia Sdn. Bhd. | MYMalaysia | Bank Negara Malaysia | E-Money Issuer Approval | E-money | not published |
| Turkcell Ödeme ve Elektronik Para Hizmetleri A.Ş. | TRTurkey | Central Bank of the Republic of Turkey | Electronic Money Institution Licence | E-money | not published |
| UAB "Maneuver LT" | LTLithuania | Bank of Lithuania | E-Money Institution | E-money | not published |
| UAB Nium EUPart of Nium Pte Ltd | LTLithuania | Bank of Lithuania | E-Money Institution | E-money | 28 Sep 2017 |
| UAB ZEN.COM | LTLithuania | Bank of Lithuania | E-Money Institution | E-money | not published |
| Uber Payments B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 04 Apr 2019 |
| Universo, IME, S.A. | PTPortugal | Banco de Portugal | E-Money Institution | E-money | 16 Jul 2015 |
| UNLIMIT EU LTD | CYCyprus | Central Bank of Cyprus | E-Money Institution | E-money | 09 Jul 2018 |
| Vipps Mobilepay AS | NONorway | Finanstilsynet (Financial Supervisory Authority of Norway) | E-Money Institution | E-money | 24 Feb 2023 |
| VR Payment GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 05 Jul 2018 |
| W.A.G. Issuing Services, a.s. | CZCzech Republic | Czech National Bank (CNB) | E-Money Institution | E-money | 14 Jan 2021 |
| WeChat Pay Hong Kong LimitedPart of Tencent Holdings Limited | HKHong Kong | Hong Kong Monetary Authority | Stored Value Facility Licence | PaymentsE-money | 25 Aug 2016 |
| Wise Asia-Pacific Pte. Ltd. | SGSingapore | Monetary Authority of Singapore | Major Payment Institution Licence | PaymentsE-moneyCrypto | not published |
| Wise Payments LimitedPart of Wise Financial Holdings Ltd | GBUnited Kingdom | Financial Conduct Authority | Authorised Electronic Money Institution | PaymentsE-money | 07 Jun 2018 |
| Wise Payments Malaysia Sdn BhdPart of Wise Payments Limited | MYMalaysia | Bank Negara Malaysia | E-Money Issuer Approval | E-money | not published |
| Wise Pilipinas Incorporated | PHPhilippines | Bangko Sentral ng Pilipinas | Electronic Money Issuer | E-money | not published |
| Wolt License Services Oy | FIFinland | Financial Supervisory Authority (FIN-FSA / Finanssivalvonta) | E-Money Institution | E-money | 28 Mar 2024 |
| World First Netherlands B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 14 Apr 2020 |
| XTransfer B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 17 Apr 2025 |
| XXImo Financial Services B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 16 Mar 2023 |
| Yoursafe B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 22 Oct 2019 |
| Zalando Payments GmbH | DEGermany | BaFin | E-Money Institution | PaymentsE-money | 06 May 2019 |
| Zebedee Europe B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 04 Jun 2025 |
| zerohash europe B.V. | NLNetherlands | De Nederlandsche Bank | E-Money Institution | E-money | 13 May 2026 |
| บริษัท ช้อปปี้เพย์ (ประเทศไทย) จำกัด | THThailand | Bank of Thailand | E-Money Licence | E-money | 28 Sep 2018 |
