terminal / matrix
What licence works where
For each market: the local licence you can apply for, or whether a licence from another EU country already lets you operate there (passport).
| Rest of the world · 41 | ||||
|---|---|---|---|---|
| Market | Payments | E-money | Crypto | Banking |
| Abu Dhabi Global Market (ADGM) | — | — | ||
| Argentina | — | — | ||
| Australia | — | |||
| Bahrain | — | |||
| Brazil | — | |||
| California | — | — | — | |
| Canada | — | — | — | |
| Chile | — | — | — | |
| Colombia | — | — | ||
| Dubai (VARA virtual-asset scope, outside DIFC) | — | — | — | |
| Dubai International Financial Centre (DIFC) | — | — | ||
| Florida | — | — | — | |
| Hong Kong | ||||
| India | — | — | ||
| Indonesia | — | |||
| Israel | — | — | ||
| Japan | — | |||
| Kenya | — | |||
| Malaysia | — | — | ||
| Mexico | — | |||
| New York | — | — | ||
| New Zealand | — | — | ||
| Nigeria | — | |||
| Philippines | — | |||
| Puerto Rico | — | — | — | |
| Qatar | — | — | ||
| Qatar Financial Centre (QFC) | — | — | ||
| Quebec | — | — | — | |
| Saudi Arabia | — | — | ||
| Singapore | — | |||
| South Africa | — | — | ||
| South Korea | — | |||
| Switzerland | — | — | ||
| Taiwan | — | |||
| Texas | — | — | — | |
| Thailand | — | |||
| Turkey | — | — | ||
| United Arab Emirates | — | |||
| United Kingdom | — | |||
| United States | — | |||
| Vietnam | — | — | ||
Every cell links to the licence and its source.Licence-by-licence grid →
Need this implemented in your product?
I turn requirements like these into flows, vendor setups, tests and audit evidence.
Page: coverage matrix